- Telephone:
- 01494 792600 / 07956 259671
- Email:
- sales@karhouse.co.uk
Quality used cars & a friendly service
VOLKSWAGEN Sharan 2.0 TDI Sport 140 DPF
- Year/Reg:
- 2008 (08)
- Mileage:
- 113,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 113,000 miles, Metallic Blue, 1 Owner. .... MOT AND TAX .... FSH ..... 1 COMPANY OWNER .... 7 SEATS ..... FRONT AND REAR PARKING SENSORS ... ABS, Alloy wheels, Central locking, Front armrest, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Sports seats, Cloth seat trim, Drivers airbag, Front head restraints, Body coloured bumpers, Alarm, Front fog lights, Service indicator, Trip computer, 3x3 point rear seat belts, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Remote central locking, Reverse parking aid. Insurance Group:12, ... CALL FOR MORE DETAILS !!, £8,000
- 201132409185210
- 2008
- 08
- HnCMoWKcvps=
- £8,000
- 1600
- 113,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 177 g/km |
| Insurance group | 12 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 33.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1732 mm |
|---|---|
| Height inclusive of roof rails | 1759 mm |
| Length | 4634 mm |
| Wheelbase | 2835 mm |
| Width | 1810 mm |
| Width including mirrors | 2142 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2510 kg |
| Luggage capacity (seats down) | 2610 litres |
| Luggage capacity (seats up) | 256 litres |
| Max loading weight | 561 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1949 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point for Row 2 | 'Guide me home' headlamps |
| 12V socket in rear of vehicle | Black bumper/side bump strips with chrome inserts |
| 5 removable rear sports seats | Body colour bumpers |
| Air con, electric climate control - front/rear | Body colour door handles |
| Blue instrument lighting | Body colour door mirrors |
| Carpet mats | Door mirror integrated indicators |
| Cooled glovebox | Elec heated + adjust door mirrors |
| Dash mounted storage compartments | Electric front windows |
| Door puddle lights | Electric middle windows |
| Dust/pollen filters | Front fog lights |
| Front and rear door pockets | Heated rear window |
| Front and rear head restraints | High level third brake light |
| Front cupholders x 2 | Intermittent front wipe with adjustable delay |
| Front footwell illumination | Manual rear vent windows - Passenger side |
| Front seat armrests | Radiator grille with chrome surround |
| Front seat back map pockets | Rear side window aerial |
| Front sports seats with height/lumbar adjust | Rear wiper with interval delay |
| Height/reach adjust steering wheel | Remote window closing |
| Illuminated driver/passenger vanity mirrors | Black roof rails |
| Interior light with delay | Electric headlight adjustment |
| Leather steering wheel/gearknob/handbrake grip | Manual rear vent windows - Driver's side |
| Lockable/illuminated glovebox | Solid paint |
| Luggage area lamp | Tyre repair kit |
| Passenger reading light | 7JX16 'Lisbon' alloy wheels with anti-theft wheel bolts |
| Rear door pockets with bottle holders | |
| Rear passenger heater/independent controls | |
| Rear reading lights | |
| Removable luggage cover | |
| Storage area with lid above passenger airbag | |
| Sunglasses storage | |
| Isofix on 2nd row seats | |
| Isofix on 3rd row seats | |
| Opera cloth upholstery | |
| 10 speakers | |
| 6 disc CD autochanger in boot | |
| Delta Radio/single CD | |
| Battery charge warning light | |
| Door/boot open warning light | |
| External temperature gauge | |
| Multi function computer | |
| Oil temperature gauge | |
| Parking distance sensors front and rear | |
| PAS | |
| Service interval indicator |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Curtain airbags |
| Door side impact protection |
| Driver/front passenger airbag |
| Electronic brake force distribution |
| Front seat side impact airbags |
| Height adj seatbelt mounts on outer 2nd row seats |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.





